Thursday Afternoon Pairs Thursday Aft Session April 10, 2008
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.83   73.00  A   1                0.60(A)  Jane L Perry - John M Perry
  3   56.25   67.50  A   2                0.42(A)  George Zolovick - Robert Spencer
  2   54.58   65.50  A                             Anna H Abel - Edward Abel
  4   45.00   54.00  A                             Beatrice Ake - Theodore Ake
  1   42.50   51.00  A                             Paul Sensmeier - Burt Horne Jr
  6   40.83   49.00  A                             LaRue Blackwell - Betty Murphy

Thursday Afternoon Pairs Thursday Aft Session April 10, 2008
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.92   81.50  A   1                0.60(A)  J Fletcher Smoak - Linda Smoak
  2   50.83   61.00  A   2                0.42(A)  Lenore Bassett - Sage Bassett
  3   48.75   58.50  A                             James Hooven - Lorraine Holub
  4   45.83   55.00  A                             Rachael Garrity - Patrick Palmer Jr
  6   44.17   53.00  A                             Bob Kochmit - Dan Vogler
  5   42.50   51.00  A                             Robert Klein - Joanne Anderson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 1-Sensmeier-Horne Jr vs 1-Smoak-Smoak
  400          2.50   2.50 2-Abel-Abel vs 3-Hooven-Holub
  420          4.00   1.00 3-Zolovick-Spencer vs 5-Klein-Anderson
        150    0.00   5.00 4-Ake-Ake vs 2-Bassett-Bassett
        100    1.00   4.00 5-Perry-Perry vs 4-Garrity-Palmer Jr
  430          5.00   0.00 6-Blackwell-Murphy vs 6-Kochmit-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   5.00 1-Sensmeier-Horne Jr vs 1-Smoak-Smoak
        200    3.00   2.00 2-Abel-Abel vs 3-Hooven-Holub
        610    1.00   4.00 3-Zolovick-Spencer vs 5-Klein-Anderson
        150    4.00   1.00 4-Ake-Ake vs 2-Bassett-Bassett
        130    5.00   0.00 5-Perry-Perry vs 4-Garrity-Palmer Jr
        550    2.00   3.00 6-Blackwell-Murphy vs 6-Kochmit-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 1-Sensmeier-Horne Jr vs 1-Smoak-Smoak
        200    3.00   2.00 2-Abel-Abel vs 3-Hooven-Holub
  100          5.00   0.00 3-Zolovick-Spencer vs 5-Klein-Anderson
        600    1.50   3.50 4-Ake-Ake vs 2-Bassett-Bassett
         90    4.00   1.00 5-Perry-Perry vs 4-Garrity-Palmer Jr
        600    1.50   3.50 6-Blackwell-Murphy vs 6-Kochmit-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   3.50 1-Sensmeier-Horne Jr vs 1-Smoak-Smoak
  630          3.50   1.50 2-Abel-Abel vs 3-Hooven-Holub
  680          5.00   0.00 3-Zolovick-Spencer vs 5-Klein-Anderson
  600          1.50   3.50 4-Ake-Ake vs 2-Bassett-Bassett
  200          0.00   5.00 5-Perry-Perry vs 4-Garrity-Palmer Jr
  630          3.50   1.50 6-Blackwell-Murphy vs 6-Kochmit-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Sensmeier-Horne Jr vs 6-Kochmit-Vogler
  130          4.50   0.50 2-Abel-Abel vs 2-Bassett-Bassett
        100    1.50   3.50 3-Zolovick-Spencer vs 4-Garrity-Palmer Jr
        110    0.00   5.00 4-Ake-Ake vs 1-Smoak-Smoak
  120          3.00   2.00 5-Perry-Perry vs 3-Hooven-Holub
        100    1.50   3.50 6-Blackwell-Murphy vs 5-Klein-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Sensmeier-Horne Jr vs 6-Kochmit-Vogler
        100    0.50   4.50 2-Abel-Abel vs 2-Bassett-Bassett
  200          4.50   0.50 3-Zolovick-Spencer vs 4-Garrity-Palmer Jr
  150          2.50   2.50 4-Ake-Ake vs 1-Smoak-Smoak
  200          4.50   0.50 5-Perry-Perry vs 3-Hooven-Holub
  150          2.50   2.50 6-Blackwell-Murphy vs 5-Klein-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   1.00 1-Sensmeier-Horne Jr vs 6-Kochmit-Vogler
  660          2.50   2.50 2-Abel-Abel vs 2-Bassett-Bassett
  660          2.50   2.50 3-Zolovick-Spencer vs 4-Garrity-Palmer Jr
  620          0.50   4.50 4-Ake-Ake vs 1-Smoak-Smoak
 1370          5.00   0.00 5-Perry-Perry vs 3-Hooven-Holub
  620          0.50   4.50 6-Blackwell-Murphy vs 5-Klein-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Sensmeier-Horne Jr vs 6-Kochmit-Vogler
        450    1.50   3.50 2-Abel-Abel vs 2-Bassett-Bassett
   50          5.00   0.00 3-Zolovick-Spencer vs 4-Garrity-Palmer Jr
        450    1.50   3.50 4-Ake-Ake vs 1-Smoak-Smoak
        200    4.00   1.00 5-Perry-Perry vs 3-Hooven-Holub
        450    1.50   3.50 6-Blackwell-Murphy vs 5-Klein-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Sensmeier-Horne Jr vs 5-Klein-Anderson
        850    0.00   5.00 2-Abel-Abel vs 1-Smoak-Smoak
         50    3.00   2.00 3-Zolovick-Spencer vs 3-Hooven-Holub
        100    1.50   3.50 4-Ake-Ake vs 6-Kochmit-Vogler
        100    1.50   3.50 5-Perry-Perry vs 2-Bassett-Bassett
  140          4.50   0.50 6-Blackwell-Murphy vs 4-Garrity-Palmer Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Sensmeier-Horne Jr vs 5-Klein-Anderson
  200          5.00   0.00 2-Abel-Abel vs 1-Smoak-Smoak
        120    4.00   1.00 3-Zolovick-Spencer vs 3-Hooven-Holub
        170    1.00   4.00 4-Ake-Ake vs 6-Kochmit-Vogler
        140    2.50   2.50 5-Perry-Perry vs 2-Bassett-Bassett
        140    2.50   2.50 6-Blackwell-Murphy vs 4-Garrity-Palmer Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.00   4.00 1-Sensmeier-Horne Jr vs 5-Klein-Anderson
  990          3.50   1.50 2-Abel-Abel vs 1-Smoak-Smoak
  260          0.00   5.00 3-Zolovick-Spencer vs 3-Hooven-Holub
  990          3.50   1.50 4-Ake-Ake vs 6-Kochmit-Vogler
  990          3.50   1.50 5-Perry-Perry vs 2-Bassett-Bassett
  990          3.50   1.50 6-Blackwell-Murphy vs 4-Garrity-Palmer Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 1-Sensmeier-Horne Jr vs 5-Klein-Anderson
        140    1.00   4.00 2-Abel-Abel vs 1-Smoak-Smoak
        120    3.50   1.50 3-Zolovick-Spencer vs 3-Hooven-Holub
        120    3.50   1.50 4-Ake-Ake vs 6-Kochmit-Vogler
        140    1.00   4.00 5-Perry-Perry vs 2-Bassett-Bassett
        140    1.00   4.00 6-Blackwell-Murphy vs 4-Garrity-Palmer Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          1.00   4.00 1-Sensmeier-Horne Jr vs 4-Garrity-Palmer Jr
  690          1.00   4.00 2-Abel-Abel vs 6-Kochmit-Vogler
  710          3.50   1.50 3-Zolovick-Spencer vs 2-Bassett-Bassett
  710          3.50   1.50 4-Ake-Ake vs 5-Klein-Anderson
 1430          5.00   0.00 5-Perry-Perry vs 1-Smoak-Smoak
  690          1.00   4.00 6-Blackwell-Murphy vs 3-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 1-Sensmeier-Horne Jr vs 4-Garrity-Palmer Jr
  450          5.00   0.00 2-Abel-Abel vs 6-Kochmit-Vogler
  300          2.00   3.00 3-Zolovick-Spencer vs 2-Bassett-Bassett
  170          0.50   4.50 4-Ake-Ake vs 5-Klein-Anderson
  420          3.50   1.50 5-Perry-Perry vs 1-Smoak-Smoak
  170          0.50   4.50 6-Blackwell-Murphy vs 3-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 1-Sensmeier-Horne Jr vs 4-Garrity-Palmer Jr
   50          3.00   2.00 2-Abel-Abel vs 6-Kochmit-Vogler
  100          4.50   0.50 3-Zolovick-Spencer vs 2-Bassett-Bassett
  100          4.50   0.50 4-Ake-Ake vs 5-Klein-Anderson
        420    1.50   3.50 5-Perry-Perry vs 1-Smoak-Smoak
        420    1.50   3.50 6-Blackwell-Murphy vs 3-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Sensmeier-Horne Jr vs 4-Garrity-Palmer Jr
  200          4.00   1.00 2-Abel-Abel vs 6-Kochmit-Vogler
  400          5.00   0.00 3-Zolovick-Spencer vs 2-Bassett-Bassett
  100          2.00   3.00 4-Ake-Ake vs 5-Klein-Anderson
        600    0.00   5.00 5-Perry-Perry vs 1-Smoak-Smoak
  100          2.00   3.00 6-Blackwell-Murphy vs 3-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 1-Sensmeier-Horne Jr vs 3-Hooven-Holub
  430          5.00   0.00 2-Abel-Abel vs 5-Klein-Anderson
  150          0.00   5.00 3-Zolovick-Spencer vs 1-Smoak-Smoak
  170          1.50   3.50 4-Ake-Ake vs 4-Garrity-Palmer Jr
  180          3.00   2.00 5-Perry-Perry vs 6-Kochmit-Vogler
  400          4.00   1.00 6-Blackwell-Murphy vs 2-Bassett-Bassett
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Sensmeier-Horne Jr vs 3-Hooven-Holub
   50          4.00   1.00 2-Abel-Abel vs 5-Klein-Anderson
        420    1.50   3.50 3-Zolovick-Spencer vs 1-Smoak-Smoak
  750          5.00   0.00 4-Ake-Ake vs 4-Garrity-Palmer Jr
        420    1.50   3.50 5-Perry-Perry vs 6-Kochmit-Vogler
        420    1.50   3.50 6-Blackwell-Murphy vs 2-Bassett-Bassett
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Sensmeier-Horne Jr vs 3-Hooven-Holub
         50    1.00   4.00 2-Abel-Abel vs 5-Klein-Anderson
         50    1.00   4.00 3-Zolovick-Spencer vs 1-Smoak-Smoak
  460          5.00   0.00 4-Ake-Ake vs 4-Garrity-Palmer Jr
  110          3.50   1.50 5-Perry-Perry vs 6-Kochmit-Vogler
         50    1.00   4.00 6-Blackwell-Murphy vs 2-Bassett-Bassett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Sensmeier-Horne Jr vs 3-Hooven-Holub
        650    2.00   3.00 2-Abel-Abel vs 5-Klein-Anderson
        650    2.00   3.00 3-Zolovick-Spencer vs 1-Smoak-Smoak
        650    2.00   3.00 4-Ake-Ake vs 4-Garrity-Palmer Jr
        150    5.00   0.00 5-Perry-Perry vs 6-Kochmit-Vogler
        650    2.00   3.00 6-Blackwell-Murphy vs 2-Bassett-Bassett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-Sensmeier-Horne Jr vs 2-Bassett-Bassett
        100    3.00   2.00 2-Abel-Abel vs 4-Garrity-Palmer Jr
  170          5.00   0.00 3-Zolovick-Spencer vs 6-Kochmit-Vogler
        400    1.00   4.00 4-Ake-Ake vs 3-Hooven-Holub
  100          4.00   1.00 5-Perry-Perry vs 5-Klein-Anderson
        430    0.00   5.00 6-Blackwell-Murphy vs 1-Smoak-Smoak
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Sensmeier-Horne Jr vs 2-Bassett-Bassett
        140    2.00   3.00 2-Abel-Abel vs 4-Garrity-Palmer Jr
        170    0.00   5.00 3-Zolovick-Spencer vs 6-Kochmit-Vogler
        100    4.00   1.00 4-Ake-Ake vs 3-Hooven-Holub
        140    2.00   3.00 5-Perry-Perry vs 5-Klein-Anderson
        140    2.00   3.00 6-Blackwell-Murphy vs 1-Smoak-Smoak
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Sensmeier-Horne Jr vs 2-Bassett-Bassett
        660    1.00   4.00 2-Abel-Abel vs 4-Garrity-Palmer Jr
        750    0.00   5.00 3-Zolovick-Spencer vs 6-Kochmit-Vogler
        100    3.00   2.00 4-Ake-Ake vs 3-Hooven-Holub
  500          5.00   0.00 5-Perry-Perry vs 5-Klein-Anderson
        630    2.00   3.00 6-Blackwell-Murphy vs 1-Smoak-Smoak
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   5.00 1-Sensmeier-Horne Jr vs 2-Bassett-Bassett
  480          4.00   1.00 2-Abel-Abel vs 4-Garrity-Palmer Jr
  480          4.00   1.00 3-Zolovick-Spencer vs 6-Kochmit-Vogler
  230          1.00   4.00 4-Ake-Ake vs 3-Hooven-Holub
  480          4.00   1.00 5-Perry-Perry vs 5-Klein-Anderson
  300          2.00   3.00 6-Blackwell-Murphy vs 1-Smoak-Smoak
----------------------------------------------------------------------