Wednesday Evening Pairs Wednesday Eve Session April 9, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  4   57.00   57.00   1    0.50     J Fletcher Smoak - Linda Smoak
  3   56.50   56.50   2    0.35     Denny Hu - Ying Li
  5   49.00   49.00                 Amy Richardson - Bobbie Richardson
  1   44.50   44.50                 Maria Secamiglio - W Nick Eskridge
  2   43.00   43.00                 Patrick Palmer Jr - Joyce Lewis

Wednesday Evening Pairs Wednesday Eve Session April 9, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  2   58.50   58.50   1    0.50     James Hooven - Lorraine Holub
  4   55.50   55.50   2    0.35     Margaret Grayson - Allen Campbell
  1   52.00   52.00                 Bob Kochmit - Shirley Kochmit
  5   45.50   45.50                 Paul Sensmeier - Susie Sensmeier
  3   38.50   38.50                 Polly Kahle - Rachael Garrity

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Secamiglio-Eskridge vs 1-Kochmit-Kochmit
  150          3.00   1.00 2-Palmer Jr-Lewis vs 3-Kahle-Garrity
  300          4.00   0.00 3-Hu-Li vs 5-Sensmeier-Sensmeier
        100    0.50   3.50 4-Smoak-Smoak vs 2-Hooven-Holub
         50    2.00   2.00 5-Richardson-Richardson vs 4-Grayson-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Secamiglio-Eskridge vs 1-Kochmit-Kochmit
  110          3.50   0.50 2-Palmer Jr-Lewis vs 3-Kahle-Garrity
        100    0.50   3.50 3-Hu-Li vs 5-Sensmeier-Sensmeier
        100    0.50   3.50 4-Smoak-Smoak vs 2-Hooven-Holub
   50          2.00   2.00 5-Richardson-Richardson vs 4-Grayson-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Secamiglio-Eskridge vs 1-Kochmit-Kochmit
  100          2.00   2.00 2-Palmer Jr-Lewis vs 3-Kahle-Garrity
  100          2.00   2.00 3-Hu-Li vs 5-Sensmeier-Sensmeier
  300          4.00   0.00 4-Smoak-Smoak vs 2-Hooven-Holub
        110    0.00   4.00 5-Richardson-Richardson vs 4-Grayson-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Secamiglio-Eskridge vs 1-Kochmit-Kochmit
  140          2.50   1.50 2-Palmer Jr-Lewis vs 3-Kahle-Garrity
  140          2.50   1.50 3-Hu-Li vs 5-Sensmeier-Sensmeier
  140          2.50   1.50 4-Smoak-Smoak vs 2-Hooven-Holub
        110    0.00   4.00 5-Richardson-Richardson vs 4-Grayson-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 1-Secamiglio-Eskridge vs 1-Kochmit-Kochmit
  110          2.00   2.00 2-Palmer Jr-Lewis vs 3-Kahle-Garrity
  170          4.00   0.00 3-Hu-Li vs 5-Sensmeier-Sensmeier
   50          1.00   3.00 4-Smoak-Smoak vs 2-Hooven-Holub
  120          3.00   1.00 5-Richardson-Richardson vs 4-Grayson-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 1-Secamiglio-Eskridge vs 5-Sensmeier-Sensmeier
        680    0.50   3.50 2-Palmer Jr-Lewis vs 2-Hooven-Holub
        680    0.50   3.50 3-Hu-Li vs 4-Grayson-Campbell
        200    4.00   0.00 4-Smoak-Smoak vs 1-Kochmit-Kochmit
        650    2.00   2.00 5-Richardson-Richardson vs 3-Kahle-Garrity
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   3.00 1-Secamiglio-Eskridge vs 5-Sensmeier-Sensmeier
        200    0.00   4.00 2-Palmer Jr-Lewis vs 2-Hooven-Holub
 1370          4.00   0.00 3-Hu-Li vs 4-Grayson-Campbell
  690          2.50   1.50 4-Smoak-Smoak vs 1-Kochmit-Kochmit
  690          2.50   1.50 5-Richardson-Richardson vs 3-Kahle-Garrity
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Secamiglio-Eskridge vs 5-Sensmeier-Sensmeier
   50          2.00   2.00 2-Palmer Jr-Lewis vs 2-Hooven-Holub
  420          4.00   0.00 3-Hu-Li vs 4-Grayson-Campbell
         50    0.50   3.50 4-Smoak-Smoak vs 1-Kochmit-Kochmit
  170          3.00   1.00 5-Richardson-Richardson vs 3-Kahle-Garrity
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   4.00 1-Secamiglio-Eskridge vs 5-Sensmeier-Sensmeier
  450          2.50   1.50 2-Palmer Jr-Lewis vs 2-Hooven-Holub
  450          2.50   1.50 3-Hu-Li vs 4-Grayson-Campbell
  450          2.50   1.50 4-Smoak-Smoak vs 1-Kochmit-Kochmit
  450          2.50   1.50 5-Richardson-Richardson vs 3-Kahle-Garrity
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Secamiglio-Eskridge vs 5-Sensmeier-Sensmeier
  690          4.00   0.00 2-Palmer Jr-Lewis vs 2-Hooven-Holub
  630          2.00   2.00 3-Hu-Li vs 4-Grayson-Campbell
  600          0.50   3.50 4-Smoak-Smoak vs 1-Kochmit-Kochmit
  600          0.50   3.50 5-Richardson-Richardson vs 3-Kahle-Garrity
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Secamiglio-Eskridge vs 4-Grayson-Campbell
        100    0.00   4.00 2-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
  140          3.50   0.50 3-Hu-Li vs 3-Kahle-Garrity
         50    1.50   2.50 4-Smoak-Smoak vs 5-Sensmeier-Sensmeier
         50    1.50   2.50 5-Richardson-Richardson vs 2-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          4.00   0.00 1-Secamiglio-Eskridge vs 4-Grayson-Campbell
  190          0.00   4.00 2-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
  690          2.00   2.00 3-Hu-Li vs 3-Kahle-Garrity
 1370          3.00   1.00 4-Smoak-Smoak vs 5-Sensmeier-Sensmeier
  640          1.00   3.00 5-Richardson-Richardson vs 2-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Secamiglio-Eskridge vs 4-Grayson-Campbell
        130    1.00   3.00 2-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
  110          4.00   0.00 3-Hu-Li vs 3-Kahle-Garrity
        100    3.00   1.00 4-Smoak-Smoak vs 5-Sensmeier-Sensmeier
        130    1.00   3.00 5-Richardson-Richardson vs 2-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Secamiglio-Eskridge vs 4-Grayson-Campbell
        460    3.00   1.00 2-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
        480    1.00   3.00 3-Hu-Li vs 3-Kahle-Garrity
        480    1.00   3.00 4-Smoak-Smoak vs 5-Sensmeier-Sensmeier
        170    4.00   0.00 5-Richardson-Richardson vs 2-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Secamiglio-Eskridge vs 4-Grayson-Campbell
        100    3.00   1.00 2-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
        180    0.00   4.00 3-Hu-Li vs 3-Kahle-Garrity
   90          4.00   0.00 4-Smoak-Smoak vs 5-Sensmeier-Sensmeier
        130    1.00   3.00 5-Richardson-Richardson vs 2-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 1-Secamiglio-Eskridge vs 3-Kahle-Garrity
  400          3.00   1.00 2-Palmer Jr-Lewis vs 5-Sensmeier-Sensmeier
  200          1.50   2.50 3-Hu-Li vs 2-Hooven-Holub
  200          1.50   2.50 4-Smoak-Smoak vs 4-Grayson-Campbell
  420          4.00   0.00 5-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Secamiglio-Eskridge vs 3-Kahle-Garrity
   50          3.50   0.50 2-Palmer Jr-Lewis vs 5-Sensmeier-Sensmeier
        420    1.00   3.00 3-Hu-Li vs 2-Hooven-Holub
        420    1.00   3.00 4-Smoak-Smoak vs 4-Grayson-Campbell
        420    1.00   3.00 5-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 1-Secamiglio-Eskridge vs 3-Kahle-Garrity
  620          2.00   2.00 2-Palmer Jr-Lewis vs 5-Sensmeier-Sensmeier
  620          2.00   2.00 3-Hu-Li vs 2-Hooven-Holub
  620          2.00   2.00 4-Smoak-Smoak vs 4-Grayson-Campbell
  620          2.00   2.00 5-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Secamiglio-Eskridge vs 3-Kahle-Garrity
        620    0.00   4.00 2-Palmer Jr-Lewis vs 5-Sensmeier-Sensmeier
  100          3.00   1.00 3-Hu-Li vs 2-Hooven-Holub
  100          3.00   1.00 4-Smoak-Smoak vs 4-Grayson-Campbell
  100          3.00   1.00 5-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Secamiglio-Eskridge vs 3-Kahle-Garrity
  200          1.50   2.50 2-Palmer Jr-Lewis vs 5-Sensmeier-Sensmeier
  200          1.50   2.50 3-Hu-Li vs 2-Hooven-Holub
  200          1.50   2.50 4-Smoak-Smoak vs 4-Grayson-Campbell
  200          1.50   2.50 5-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Secamiglio-Eskridge vs 2-Hooven-Holub
        120    0.00   4.00 2-Palmer Jr-Lewis vs 4-Grayson-Campbell
         90    3.50   0.50 3-Hu-Li vs 1-Kochmit-Kochmit
         90    3.50   0.50 4-Smoak-Smoak vs 3-Kahle-Garrity
        110    1.00   3.00 5-Richardson-Richardson vs 5-Sensmeier-Sensmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Secamiglio-Eskridge vs 2-Hooven-Holub
        100    0.50   3.50 2-Palmer Jr-Lewis vs 4-Grayson-Campbell
    PASS       2.00   2.00 3-Hu-Li vs 1-Kochmit-Kochmit
  110          3.00   1.00 4-Smoak-Smoak vs 3-Kahle-Garrity
  140          4.00   0.00 5-Richardson-Richardson vs 5-Sensmeier-Sensmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   3.00 1-Secamiglio-Eskridge vs 2-Hooven-Holub
        150    3.00   1.00 2-Palmer Jr-Lewis vs 4-Grayson-Campbell
        630    1.00   3.00 3-Hu-Li vs 1-Kochmit-Kochmit
        140    4.00   0.00 4-Smoak-Smoak vs 3-Kahle-Garrity
        630    1.00   3.00 5-Richardson-Richardson vs 5-Sensmeier-Sensmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Secamiglio-Eskridge vs 2-Hooven-Holub
        120    0.50   3.50 2-Palmer Jr-Lewis vs 4-Grayson-Campbell
        120    0.50   3.50 3-Hu-Li vs 1-Kochmit-Kochmit
  100          3.50   0.50 4-Smoak-Smoak vs 3-Kahle-Garrity
  100          3.50   0.50 5-Richardson-Richardson vs 5-Sensmeier-Sensmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Secamiglio-Eskridge vs 2-Hooven-Holub
        140    0.00   4.00 2-Palmer Jr-Lewis vs 4-Grayson-Campbell
  130          4.00   0.00 3-Hu-Li vs 1-Kochmit-Kochmit
  110          3.00   1.00 4-Smoak-Smoak vs 3-Kahle-Garrity
  100          2.00   2.00 5-Richardson-Richardson vs 5-Sensmeier-Sensmeier
----------------------------------------------------------------------