Monday Afternoon Pairs Monday Aft Session April 7, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 64.06 138.38 A 1 1.00(A) Ying Li - Robert Klein
3 60.94 131.63 A 2 0.70(A) George Zolovick - Lew Barnett
4 60.68 131.06 B 3 1 0.50(A) Robert Schulman - Patricia Foutz
9 53.38 115.31 A 4 0.35(A) Lenore Bassett - Sage Bassett
2 51.82 111.94 B 2 0.34(B) Edward Abel - Ted Kohn
7 45.83 99.00 C 1 0.24(C) Beatrice Ake - Theodore Ake
8 42.71 92.25 A Lorraine Holub - Betty Murphy
5 41.67 90.00 C Bob Abraham - Doris Abraham
1 40.97 88.50 B Paul Sensmeier - Joyce Lewis
6 39.06 84.38 C Jane L Perry - John M Perry
Monday Afternoon Pairs Monday Aft Session April 7, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 57.64 124.50 A 1/2 0.85(A) Carole Spencer - Robert Spencer
7 57.64 124.50 B 1/2 1 0.85(A) Susie Sensmeier - Kit Munson
2 53.24 115.00 B 3 2 0.50(A) Henry Bauer - Lawrence Finckenor
5 51.85 112.00 B 4 3 0.35(A) Michael Alexander - Burt Horne Jr
4 51.62 111.50 C 1 0.24(C) Rachael Garrity - Polly Kahle
8 50.69 109.50 B Betty Wise - Henry Wise
1 50.00 108.00 C Flossie Dupell - Irene Hillsman
9 41.44 89.50 A Joanne Anderson - James Hooven
6 35.88 77.50 C Dan Vogler - LaRue Blackwell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Sensmeier-Lewis vs 1-Dupell-Hillsman
450 0.50 7.50 2-Abel-Kohn vs 3-Spencer-Spencer
420 4.50 3.50 3-Zolovick-Barnett vs 5-Alexander-Horne Jr
420 4.50 3.50 4-Schulman-Foutz vs 7-Sensmeier-Munson
420 4.50 3.50 5-Abraham-Abraham vs 6-Vogler-Blackwell
420 4.50 3.50 6-Perry-Perry vs 2-Bauer-Finckenor
420 4.50 3.50 7-Ake-Ake vs 4-Garrity-Kahle
170 8.00 0.00 8-Holub-Murphy vs 9-Anderson-Hooven
450 0.50 7.50 9-Bassett-Bassett vs 8-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 5.50 2.50 1-Sensmeier-Lewis vs 1-Dupell-Hillsman
680 2.50 5.50 2-Abel-Kohn vs 3-Spencer-Spencer
1430 5.50 2.50 3-Zolovick-Barnett vs 5-Alexander-Horne Jr
1430 5.50 2.50 4-Schulman-Foutz vs 7-Sensmeier-Munson
1440 8.00 0.00 5-Abraham-Abraham vs 6-Vogler-Blackwell
680 2.50 5.50 6-Perry-Perry vs 2-Bauer-Finckenor
660 1.00 7.00 7-Ake-Ake vs 4-Garrity-Kahle
650 0.00 8.00 8-Holub-Murphy vs 9-Anderson-Hooven
1430 5.50 2.50 9-Bassett-Bassett vs 8-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Sensmeier-Lewis vs 1-Dupell-Hillsman
50 2.00 6.00 2-Abel-Kohn vs 3-Spencer-Spencer
170 6.00 2.00 3-Zolovick-Barnett vs 5-Alexander-Horne Jr
50 2.00 6.00 4-Schulman-Foutz vs 7-Sensmeier-Munson
420 8.00 0.00 5-Abraham-Abraham vs 6-Vogler-Blackwell
140 4.50 3.50 6-Perry-Perry vs 2-Bauer-Finckenor
400 7.00 1.00 7-Ake-Ake vs 4-Garrity-Kahle
50 2.00 6.00 8-Holub-Murphy vs 9-Anderson-Hooven
150 0.00 8.00 9-Bassett-Bassett vs 8-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 8.00 0.00 1-Sensmeier-Lewis vs 9-Anderson-Hooven
630 6.00 2.00 2-Abel-Kohn vs 2-Bauer-Finckenor
100 0.00 8.00 3-Zolovick-Barnett vs 4-Garrity-Kahle
630 6.00 2.00 4-Schulman-Foutz vs 6-Vogler-Blackwell
600 2.50 5.50 10-Li-Klein vs 8-Wise-Wise
600 2.50 5.50 6-Perry-Perry vs 1-Dupell-Hillsman
600 2.50 5.50 7-Ake-Ake vs 3-Spencer-Spencer
600 2.50 5.50 8-Holub-Murphy vs 5-Alexander-Horne Jr
630 6.00 2.00 9-Bassett-Bassett vs 7-Sensmeier-Munson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Sensmeier-Lewis vs 9-Anderson-Hooven
130 4.50 3.50 2-Abel-Kohn vs 2-Bauer-Finckenor
630 6.50 1.50 3-Zolovick-Barnett vs 4-Garrity-Kahle
50 2.00 6.00 4-Schulman-Foutz vs 6-Vogler-Blackwell
630 6.50 1.50 10-Li-Klein vs 8-Wise-Wise
130 4.50 3.50 6-Perry-Perry vs 1-Dupell-Hillsman
200 1.00 7.00 7-Ake-Ake vs 3-Spencer-Spencer
400 0.00 8.00 8-Holub-Murphy vs 5-Alexander-Horne Jr
660 8.00 0.00 9-Bassett-Bassett vs 7-Sensmeier-Munson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Sensmeier-Lewis vs 9-Anderson-Hooven
650 3.00 5.00 2-Abel-Kohn vs 2-Bauer-Finckenor
650 3.00 5.00 3-Zolovick-Barnett vs 4-Garrity-Kahle
650 3.00 5.00 4-Schulman-Foutz vs 6-Vogler-Blackwell
620 8.00 0.00 10-Li-Klein vs 8-Wise-Wise
650 3.00 5.00 6-Perry-Perry vs 1-Dupell-Hillsman
650 3.00 5.00 7-Ake-Ake vs 3-Spencer-Spencer
650 3.00 5.00 8-Holub-Murphy vs 5-Alexander-Horne Jr
650 3.00 5.00 9-Bassett-Bassett vs 7-Sensmeier-Munson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Sensmeier-Lewis vs 8-Wise-Wise
120 8.00 0.00 10-Li-Klein vs 1-Dupell-Hillsman
90 5.50 2.50 3-Zolovick-Barnett vs 3-Spencer-Spencer
90 5.50 2.50 4-Schulman-Foutz vs 5-Alexander-Horne Jr
140 0.00 8.00 5-Abraham-Abraham vs 7-Sensmeier-Munson
100 2.00 6.00 6-Perry-Perry vs 9-Anderson-Hooven
90 5.50 2.50 7-Ake-Ake vs 2-Bauer-Finckenor
100 2.00 6.00 8-Holub-Murphy vs 4-Garrity-Kahle
90 5.50 2.50 9-Bassett-Bassett vs 6-Vogler-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Sensmeier-Lewis vs 8-Wise-Wise
140 1.50 6.50 10-Li-Klein vs 1-Dupell-Hillsman
50 5.00 3.00 3-Zolovick-Barnett vs 3-Spencer-Spencer
100 7.00 1.00 4-Schulman-Foutz vs 5-Alexander-Horne Jr
140 1.50 6.50 5-Abraham-Abraham vs 7-Sensmeier-Munson
300 8.00 0.00 6-Perry-Perry vs 9-Anderson-Hooven
140 1.50 6.50 7-Ake-Ake vs 2-Bauer-Finckenor
90 4.00 4.00 8-Holub-Murphy vs 4-Garrity-Kahle
50 6.00 2.00 9-Bassett-Bassett vs 6-Vogler-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Sensmeier-Lewis vs 8-Wise-Wise
170 5.50 2.50 10-Li-Klein vs 1-Dupell-Hillsman
170 5.50 2.50 3-Zolovick-Barnett vs 3-Spencer-Spencer
170 5.50 2.50 4-Schulman-Foutz vs 5-Alexander-Horne Jr
140 2.00 6.00 5-Abraham-Abraham vs 7-Sensmeier-Munson
120 0.50 7.50 6-Perry-Perry vs 9-Anderson-Hooven
170 5.50 2.50 7-Ake-Ake vs 2-Bauer-Finckenor
120 0.50 7.50 8-Holub-Murphy vs 4-Garrity-Kahle
170 5.50 2.50 9-Bassett-Bassett vs 6-Vogler-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 2.00 1-Sensmeier-Lewis vs 7-Sensmeier-Munson
800 7.00 1.00 2-Abel-Kohn vs 6-Vogler-Blackwell
200 4.50 3.50 3-Zolovick-Barnett vs 2-Bauer-Finckenor
1100 8.00 0.00 4-Schulman-Foutz vs 4-Garrity-Kahle
300 1.00 7.00 5-Abraham-Abraham vs 9-Anderson-Hooven
100 3.00 5.00 6-Perry-Perry vs 8-Wise-Wise
200 2.00 6.00 7-Ake-Ake vs 1-Dupell-Hillsman
200 4.50 3.50 8-Holub-Murphy vs 3-Spencer-Spencer
800 0.00 8.00 10-Li-Klein vs 5-Alexander-Horne Jr
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Sensmeier-Lewis vs 7-Sensmeier-Munson
450 6.00 2.00 2-Abel-Kohn vs 6-Vogler-Blackwell
200 0.00 8.00 3-Zolovick-Barnett vs 2-Bauer-Finckenor
460 8.00 0.00 4-Schulman-Foutz vs 4-Garrity-Kahle
420 1.50 6.50 5-Abraham-Abraham vs 9-Anderson-Hooven
450 6.00 2.00 6-Perry-Perry vs 8-Wise-Wise
430 3.50 4.50 7-Ake-Ake vs 1-Dupell-Hillsman
430 3.50 4.50 8-Holub-Murphy vs 3-Spencer-Spencer
450 6.00 2.00 10-Li-Klein vs 5-Alexander-Horne Jr
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Sensmeier-Lewis vs 7-Sensmeier-Munson
200 3.50 4.50 2-Abel-Kohn vs 6-Vogler-Blackwell
230 5.00 3.00 3-Zolovick-Barnett vs 2-Bauer-Finckenor
630 7.00 1.00 4-Schulman-Foutz vs 4-Garrity-Kahle
630 7.00 1.00 5-Abraham-Abraham vs 9-Anderson-Hooven
150 2.00 6.00 6-Perry-Perry vs 8-Wise-Wise
120 0.00 8.00 7-Ake-Ake vs 1-Dupell-Hillsman
140 1.00 7.00 8-Holub-Murphy vs 3-Spencer-Spencer
630 7.00 1.00 10-Li-Klein vs 5-Alexander-Horne Jr
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Sensmeier-Lewis vs 6-Vogler-Blackwell
790 8.00 0.00 2-Abel-Kohn vs 8-Wise-Wise
100 5.00 3.00 3-Zolovick-Barnett vs 1-Dupell-Hillsman
140 6.00 2.00 4-Schulman-Foutz vs 3-Spencer-Spencer
130 2.50 5.50 5-Abraham-Abraham vs 5-Alexander-Horne Jr
600 0.00 8.00 6-Perry-Perry vs 7-Sensmeier-Munson
170 7.00 1.00 10-Li-Klein vs 9-Anderson-Hooven
130 2.50 5.50 8-Holub-Murphy vs 2-Bauer-Finckenor
130 2.50 5.50 9-Bassett-Bassett vs 4-Garrity-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Sensmeier-Lewis vs 6-Vogler-Blackwell
460 2.00 6.00 2-Abel-Kohn vs 8-Wise-Wise
430 4.00 4.00 3-Zolovick-Barnett vs 1-Dupell-Hillsman
460 2.00 6.00 4-Schulman-Foutz vs 3-Spencer-Spencer
460 2.00 6.00 5-Abraham-Abraham vs 5-Alexander-Horne Jr
990 0.00 8.00 6-Perry-Perry vs 7-Sensmeier-Munson
400 5.50 2.50 10-Li-Klein vs 9-Anderson-Hooven
400 5.50 2.50 8-Holub-Murphy vs 2-Bauer-Finckenor
100 8.00 0.00 9-Bassett-Bassett vs 4-Garrity-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Sensmeier-Lewis vs 6-Vogler-Blackwell
690 7.00 1.00 2-Abel-Kohn vs 8-Wise-Wise
680 5.00 3.00 3-Zolovick-Barnett vs 1-Dupell-Hillsman
690 7.00 1.00 4-Schulman-Foutz vs 3-Spencer-Spencer
620 2.00 6.00 5-Abraham-Abraham vs 5-Alexander-Horne Jr
650 3.00 5.00 6-Perry-Perry vs 7-Sensmeier-Munson
690 7.00 1.00 10-Li-Klein vs 9-Anderson-Hooven
660 4.00 4.00 8-Holub-Murphy vs 2-Bauer-Finckenor
300 1.00 7.00 9-Bassett-Bassett vs 4-Garrity-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Sensmeier-Lewis vs 5-Alexander-Horne Jr
630 2.00 6.00 2-Abel-Kohn vs 7-Sensmeier-Munson
630 2.00 6.00 3-Zolovick-Barnett vs 9-Anderson-Hooven
600 6.50 1.50 10-Li-Klein vs 2-Bauer-Finckenor
150 8.00 0.00 5-Abraham-Abraham vs 4-Garrity-Kahle
620 5.00 3.00 6-Perry-Perry vs 6-Vogler-Blackwell
630 2.00 6.00 7-Ake-Ake vs 8-Wise-Wise
630 2.00 6.00 8-Holub-Murphy vs 1-Dupell-Hillsman
600 6.50 1.50 9-Bassett-Bassett vs 3-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Sensmeier-Lewis vs 5-Alexander-Horne Jr
400 8.00 0.00 2-Abel-Kohn vs 7-Sensmeier-Munson
150 4.50 3.50 3-Zolovick-Barnett vs 9-Anderson-Hooven
150 4.50 3.50 10-Li-Klein vs 2-Bauer-Finckenor
150 4.50 3.50 5-Abraham-Abraham vs 4-Garrity-Kahle
150 4.50 3.50 6-Perry-Perry vs 6-Vogler-Blackwell
160 7.00 1.00 7-Ake-Ake vs 8-Wise-Wise
50 0.00 8.00 8-Holub-Murphy vs 1-Dupell-Hillsman
130 2.00 6.00 9-Bassett-Bassett vs 3-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Sensmeier-Lewis vs 5-Alexander-Horne Jr
450 0.50 7.50 2-Abel-Kohn vs 7-Sensmeier-Munson
50 8.00 0.00 3-Zolovick-Barnett vs 9-Anderson-Hooven
170 6.00 2.00 10-Li-Klein vs 2-Bauer-Finckenor
200 3.00 5.00 5-Abraham-Abraham vs 4-Garrity-Kahle
450 0.50 7.50 6-Perry-Perry vs 6-Vogler-Blackwell
200 3.00 5.00 7-Ake-Ake vs 8-Wise-Wise
170 6.00 2.00 8-Holub-Murphy vs 1-Dupell-Hillsman
200 3.00 5.00 9-Bassett-Bassett vs 3-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Sensmeier-Lewis vs 4-Garrity-Kahle
940 8.00 0.00 2-Abel-Kohn vs 9-Anderson-Hooven
440 6.00 2.00 3-Zolovick-Barnett vs 8-Wise-Wise
200 0.00 8.00 4-Schulman-Foutz vs 1-Dupell-Hillsman
440 6.00 2.00 5-Abraham-Abraham vs 3-Spencer-Spencer
420 4.00 4.00 6-Perry-Perry vs 5-Alexander-Horne Jr
400 3.00 5.00 7-Ake-Ake vs 7-Sensmeier-Munson
440 6.00 2.00 10-Li-Klein vs 6-Vogler-Blackwell
150 1.50 6.50 9-Bassett-Bassett vs 2-Bauer-Finckenor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 1-Sensmeier-Lewis vs 4-Garrity-Kahle
660 2.00 6.00 2-Abel-Kohn vs 9-Anderson-Hooven
620 5.50 2.50 3-Zolovick-Barnett vs 8-Wise-Wise
100 8.00 0.00 4-Schulman-Foutz vs 1-Dupell-Hillsman
690 0.50 7.50 5-Abraham-Abraham vs 3-Spencer-Spencer
600 7.00 1.00 6-Perry-Perry vs 5-Alexander-Horne Jr
630 3.50 4.50 7-Ake-Ake vs 7-Sensmeier-Munson
620 5.50 2.50 10-Li-Klein vs 6-Vogler-Blackwell
630 3.50 4.50 9-Bassett-Bassett vs 2-Bauer-Finckenor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Sensmeier-Lewis vs 4-Garrity-Kahle
620 6.00 2.00 2-Abel-Kohn vs 9-Anderson-Hooven
100 3.00 5.00 3-Zolovick-Barnett vs 8-Wise-Wise
650 7.50 0.50 4-Schulman-Foutz vs 1-Dupell-Hillsman
100 3.00 5.00 5-Abraham-Abraham vs 3-Spencer-Spencer
300 0.00 8.00 6-Perry-Perry vs 5-Alexander-Horne Jr
200 1.00 7.00 7-Ake-Ake vs 7-Sensmeier-Munson
300 5.00 3.00 10-Li-Klein vs 6-Vogler-Blackwell
650 7.50 0.50 9-Bassett-Bassett vs 2-Bauer-Finckenor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Sensmeier-Lewis vs 3-Spencer-Spencer
130 5.00 3.00 2-Abel-Kohn vs 5-Alexander-Horne Jr
100 1.00 7.00 10-Li-Klein vs 7-Sensmeier-Munson
400 6.50 1.50 4-Schulman-Foutz vs 9-Anderson-Hooven
50 3.50 4.50 5-Abraham-Abraham vs 2-Bauer-Finckenor
100 1.00 7.00 6-Perry-Perry vs 4-Garrity-Kahle
100 1.00 7.00 7-Ake-Ake vs 6-Vogler-Blackwell
400 6.50 1.50 8-Holub-Murphy vs 8-Wise-Wise
430 8.00 0.00 9-Bassett-Bassett vs 1-Dupell-Hillsman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Sensmeier-Lewis vs 3-Spencer-Spencer
170 2.00 6.00 2-Abel-Kohn vs 5-Alexander-Horne Jr
120 6.50 1.50 10-Li-Klein vs 7-Sensmeier-Munson
140 4.00 4.00 4-Schulman-Foutz vs 9-Anderson-Hooven
170 2.00 6.00 5-Abraham-Abraham vs 2-Bauer-Finckenor
170 2.00 6.00 6-Perry-Perry vs 4-Garrity-Kahle
120 6.50 1.50 7-Ake-Ake vs 6-Vogler-Blackwell
130 5.00 3.00 8-Holub-Murphy vs 8-Wise-Wise
110 8.00 0.00 9-Bassett-Bassett vs 1-Dupell-Hillsman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 3.00 5.00 1-Sensmeier-Lewis vs 3-Spencer-Spencer
990 1.00 7.00 2-Abel-Kohn vs 5-Alexander-Horne Jr
460 5.00 3.00 10-Li-Klein vs 7-Sensmeier-Munson
100 8.00 0.00 4-Schulman-Foutz vs 9-Anderson-Hooven
990 1.00 7.00 5-Abraham-Abraham vs 2-Bauer-Finckenor
460 5.00 3.00 6-Perry-Perry vs 4-Garrity-Kahle
230 7.00 1.00 7-Ake-Ake vs 6-Vogler-Blackwell
460 5.00 3.00 8-Holub-Murphy vs 8-Wise-Wise
990 1.00 7.00 9-Bassett-Bassett vs 1-Dupell-Hillsman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Sensmeier-Lewis vs 2-Bauer-Finckenor
110 3.50 4.50 2-Abel-Kohn vs 4-Garrity-Kahle
800 8.00 0.00 3-Zolovick-Barnett vs 6-Vogler-Blackwell
100 1.00 7.00 4-Schulman-Foutz vs 8-Wise-Wise
140 5.00 3.00 5-Abraham-Abraham vs 1-Dupell-Hillsman
200 6.50 1.50 10-Li-Klein vs 3-Spencer-Spencer
200 6.50 1.50 7-Ake-Ake vs 5-Alexander-Horne Jr
100 2.00 6.00 8-Holub-Murphy vs 7-Sensmeier-Munson
110 3.50 4.50 9-Bassett-Bassett vs 9-Anderson-Hooven
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Sensmeier-Lewis vs 2-Bauer-Finckenor
110 7.00 1.00 2-Abel-Kohn vs 4-Garrity-Kahle
110 7.00 1.00 3-Zolovick-Barnett vs 6-Vogler-Blackwell
600 0.00 8.00 4-Schulman-Foutz vs 8-Wise-Wise
150 3.50 4.50 5-Abraham-Abraham vs 1-Dupell-Hillsman
150 3.50 4.50 10-Li-Klein vs 3-Spencer-Spencer
150 3.50 4.50 7-Ake-Ake vs 5-Alexander-Horne Jr
110 7.00 1.00 8-Holub-Murphy vs 7-Sensmeier-Munson
180 1.00 7.00 9-Bassett-Bassett vs 9-Anderson-Hooven
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Sensmeier-Lewis vs 2-Bauer-Finckenor
450 2.50 5.50 2-Abel-Kohn vs 4-Garrity-Kahle
100 8.00 0.00 3-Zolovick-Barnett vs 6-Vogler-Blackwell
450 2.50 5.50 4-Schulman-Foutz vs 8-Wise-Wise
460 0.00 8.00 5-Abraham-Abraham vs 1-Dupell-Hillsman
450 2.50 5.50 10-Li-Klein vs 3-Spencer-Spencer
130 7.00 1.00 7-Ake-Ake vs 5-Alexander-Horne Jr
400 5.50 2.50 8-Holub-Murphy vs 7-Sensmeier-Munson
400 5.50 2.50 9-Bassett-Bassett vs 9-Anderson-Hooven
----------------------------------------------------------------------