Monday Afternoon Pairs Monday Aft Session April 7, 2008
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.06  138.38  A   1                1.00(A)  Ying Li - Robert Klein
  3   60.94  131.63  A   2                0.70(A)  George Zolovick - Lew Barnett
  4   60.68  131.06  B   3     1          0.50(A)  Robert Schulman - Patricia Foutz
  9   53.38  115.31  A   4                0.35(A)  Lenore Bassett - Sage Bassett
  2   51.82  111.94  B         2          0.34(B)  Edward Abel - Ted Kohn
  7   45.83   99.00  C               1    0.24(C)  Beatrice Ake - Theodore Ake
  8   42.71   92.25  A                             Lorraine Holub - Betty Murphy
  5   41.67   90.00  C                             Bob Abraham - Doris Abraham
  1   40.97   88.50  B                             Paul Sensmeier - Joyce Lewis
  6   39.06   84.38  C                             Jane L Perry - John M Perry


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-     -    4-    4-    4-    4-    4-    8      -      
        -420  -450  -420  -420  -420  -420  -420  -170  -450   ----

   2>     5-    2-    5-    5-    8     2-    1     0     5-      
        1430   680  1430  1430  1440   680   660   650  1430   ----

   3>     4-    2     6     2     8     4-    7     2     0       
         140   -50   170   -50   420   140   400   -50  -150   ----

   4>     8     6     0     6           2-    2-    2-    6     2-
         690   630  -100   630   ----  600   600   600   630   600 

   5>     3     4-    6-    2           4-    1     0     8     6-
         120   130   630    50   ----  130  -200  -400   660   630 

   6>     7     3     3     3           3     3     3     3     8 
        -630  -650  -650  -650   ---- -650  -650  -650  -650  -620 

   7>     2           5-    5-    0     2     5-    2     5-    8 
        -100   ----   90    90  -140  -100    90  -100    90   120 

   8>     1-          5     7     1-    8     1-    4     6     1-
        -140   ----  -50   100  -140   300  -140   -90    50  -140 

   9>     5-          5-    5-    2      -    5-     -    5-    5-
         170   ----  170   170   140   120   170   120   170   170 

  10>     6     7     4-    8     1     3     2     4-          0 
         300   800   200  1100  -300   100  -200   200   ---- -800 

  11>     1-    6     0     8     1-    6     3-    3-          6 
         420   450   200   460   420   450   430   430   ----  450 

  12>     3-    3-    5     7     7     2     0     1           7 
         200   200   230   630   630   150   120   140   ----  630 

  13>     2-    8     5     6     2-    0           2-    2-    7 
        -130   790   100   140  -130  -600   ---- -130  -130   170 

  14>     7     2     4     2     2     0           5-    8     5-
        -150  -460  -430  -460  -460  -990   ---- -400   100  -400 

  15>     0     7     5     7     2     3           4     1     7 
        -200   690   680   690   620   650   ----  660   300   690 

  16>     2     2     2           8     5     2     2     6-    6-
        -630  -630  -630   ---- -150  -620  -630  -630  -600  -600 

  17>     1     8     4-          4-    4-    7     0     2     4-
         100   400   150   ----  150   150   160   -50   130   150 

  18>     6      -    8           3      -    3     6     3     6 
        -170  -450    50   ---- -200  -450  -200  -170  -200  -170 

  19>     1-    8     6     0     6     4     3           1-    6 
        -150   940   440  -200   440   420   400   ---- -150   440 

  20>      -    2     5-    8      -    7     3-          3-    5-
        -690  -660  -620   100  -690  -600  -630   ---- -630  -620 

  21>     3     6     3     7-    3     0     1           7-    5 
        -100   620  -100   650  -100  -300  -200   ----  650   300 

  22>     3-    5           6-    3-    1     1     6-    8     1 
         -50   130   ----  400   -50  -100  -100   400   430  -100 

  23>     0     2           4     2     2     6-    5     8     6-
        -600  -170   ---- -140  -170  -170  -120  -130  -110  -120 

  24>     3     1           8     1     5     7     5     1     5 
        -920  -990   ----  100  -990  -460  -230  -460  -990  -460 

  25>     0     3-    8     1     5           6-    2     3-    6-
        -110   110   800  -100   140   ----  200   100   110   200 

  26>     3-    7     7     0     3-          3-    7     1     3-
        -150  -110  -110  -600  -150   ---- -150  -110  -180  -150 

  27>     2-    2-    8     2-    0           7     5-    5-    2-
        -450  -450   100  -450  -460   ---- -130  -400  -400  -450 



Monday Afternoon Pairs Monday Aft Session April 7, 2008
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.64  124.50  A  1/2               0.85(A)  Carole Spencer - Robert Spencer
  7   57.64  124.50  B  1/2    1          0.85(A)  Susie Sensmeier - Kit Munson
  2   53.24  115.00  B   3     2          0.50(A)  Henry Bauer - Lawrence Finckenor
  5   51.85  112.00  B   4     3          0.35(A)  Michael Alexander - Burt Horne Jr
  4   51.62  111.50  C               1    0.24(C)  Rachael Garrity - Polly Kahle
  8   50.69  109.50  B                             Betty Wise - Henry Wise
  1   50.00  108.00  C                             Flossie Dupell - Irene Hillsman
  9   41.44   89.50  A                             Joanne Anderson - James Hooven
  6   35.88   77.50  C                             Dan Vogler - LaRue Blackwell


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-    7-    3-    3-    3-    3-    7-    0 
         420   420   450   420   420   420   420   450   170 

   2>     2-    5-    5-    7     2-    0     2-    2-    8 
       -1430  -680  -680  -660 -1430 -1440 -1430 -1430  -650 

   3>     3-    3-    6     1     2     0     6     8     6 
        -140  -140    50  -400  -170  -420    50   150    50 

   4>     5-    2     5-    8     5-    2     2     5-    0 
        -600  -630  -600   100  -600  -630  -630  -600  -690 

   5>     3-    3-    7     1-    8     6     0     1-    5 
        -130  -130   200  -630   400   -50  -660  -630  -120 

   6>     5     5     5     5     5     5     5     0     1 
         650   650   650   650   650   650   650   620   630 

   7>     0     2-    2-    6     2-    2-    8     6     6 
        -120   -90   -90   100   -90   -90   140   100   100 

   8>     6-    6-    3     4     1     2     6-    6-    0 
         140   140    50    90  -100   -50   140   140  -300 

   9>     2-    2-    2-    7-    2-    2-    6     2-    7-
        -170  -170  -170  -120  -170  -170  -140  -170  -120 

  10>     6     3-    3-    0     8     1     2     5     7 
         200  -200  -200 -1100   800  -800  -300  -100   300 

  11>     4-    8     4-    0     2     2     6-    2     6-
        -430  -200  -430  -460  -450  -450  -420  -450  -420 

  12>     8     3     7     1     1     4-    4-    6     1 
        -120  -230  -140  -630  -630  -200  -200  -150  -630 

  13>     3     5-    2     5-    5-    5-    8     0     1 
        -100   130  -140   130   130   130   600  -790  -170 

  14>     4     2-    6     0     6     1     8     6     2-
         430   400   460  -100   460   150   990   460   400 

  15>     3     4     1     7     6     8     5     1     1 
        -680  -660  -690  -300  -620   200  -650  -690  -690 

  16>     6     1-    1-    0     6     3     6     6     6 
         630   600   600   150   630   620   630   630   630 

  17>     8     3-    6     3-    7     3-    0     1     3-
          50  -150  -130  -150  -100  -150  -400  -160  -150 

  18>     2     2     5     5     2     7-    7-    5     0 
         170   170   200   200   170   450   450   200   -50 

  19>     8     6-    2     6-    4     2     5     2     0 
         200   150  -440   150  -420  -440  -400  -440  -940 

  20>     0     4-    7-    7-    1     2-    4-    2-    6 
        -100   630   690   690   600   620   630   620   660 

  21>      -     -    5     5     8     3     7     5     2 
        -650  -650   100   100   300  -300   200   100  -620 

  22>     0     4-    4-    7     3     7     7     1-    1-
        -430    50    50   100  -130   100   100  -400  -400 

  23>     0     6     8     6     6     1-    1-    3     4 
         110   170   600   170   170   120   120   130   140 

  24>     7     7     5     3     7     1     3     3     0 
         990   990   920   460   990   230   460   460  -100 

  25>     3     8     1-    4-    1-    0     6     7     4-
        -140   110  -200  -110  -200  -800  -100   100  -110 

  26>     4-    4-    4-    1     4-    1     1     8     7 
         150   150   150   110   150   110   110   600   180 

  27>     8     5-    5-    5-    1     0     2-    5-    2-
         460   450   450   450   130  -100   400   450   400