Thursday Afternoon Pairs Thursday Aft Session April 3, 2008
Scores after 32 boards Average: 84.0 Section Q North-South
Pair Pct Score Section Rank MPs
A B C
3 59.23 99.50 A 1 0.80(A) Lenore Bassett - Sage Bassett
8 53.57 90.00 A 2 0.56(A) James Hooven - Lorraine Holub
2 53.27 89.50 B 3 1 0.48(B) Burt Horne Jr - Paul Sensmeier
5 50.00 84.00 C 2 1 0.34(B) Joyce Lewis - Rachael Garrity
4 48.21 81.00 B Anna H Abel - Edward Abel
7 47.62 80.00 C 2 0.20(C) LaRue Blackwell - Betty Murphy
1 44.64 75.00 C Beatrice Ake - Theodore Ake
6 43.45 73.00 C Jane L Perry - John M Perry
Thursday Afternoon Pairs Thursday Aft Session April 3, 2008
Scores after 32 boards Average: 84.0 Section Q East-West
Pair Pct Score Section Rank MPs
A B C
1 68.75 115.50 A 1 0.80(A) J Fletcher Smoak - Linda Smoak
2 57.14 96.00 B 2 1 0.56(A) Susie Sensmeier - Carol Hubbard
4 56.25 94.50 B 3 2 0.40(A) Ted Kohn - Henry Bauer
8 52.38 88.00 C 1 0.21(C) Michael Alexander - Polly Kahle
3 47.32 79.50 B Betty Wise - Henry Wise
5 41.07 69.00 C Allen Campbell - Hugh Campbell
7 40.77 68.50 C Dan Vogler - Bob Kochmit
6 36.31 61.00 A Robert Klein - Joanne Anderson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 3.00 1-Ake-Ake vs 1-Smoak-Smoak
500 6.00 0.00 3-Bassett-Bassett vs 4-Kohn-Bauer
420 5.00 1.00 4-Abel-Abel vs 6-Klein-Anderson
50 0.00 6.00 5-Lewis-Garrity vs 8-Alexander-Kahle
300 3.00 3.00 6-Perry-Perry vs 3-Wise-Wise
100 1.00 5.00 7-Blackwell-Murphy vs 5-Campbell-Campbell
300 3.00 3.00 8-Hooven-Holub vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Ake-Ake vs 1-Smoak-Smoak
690 5.50 0.50 3-Bassett-Bassett vs 4-Kohn-Bauer
690 5.50 0.50 4-Abel-Abel vs 6-Klein-Anderson
150 2.00 4.00 5-Lewis-Garrity vs 8-Alexander-Kahle
620 4.00 2.00 6-Perry-Perry vs 3-Wise-Wise
100 0.00 6.00 7-Blackwell-Murphy vs 5-Campbell-Campbell
170 3.00 3.00 8-Hooven-Holub vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Ake-Ake vs 1-Smoak-Smoak
50 1.00 5.00 3-Bassett-Bassett vs 4-Kohn-Bauer
90 3.00 3.00 4-Abel-Abel vs 6-Klein-Anderson
140 5.00 1.00 5-Lewis-Garrity vs 8-Alexander-Kahle
120 4.00 2.00 6-Perry-Perry vs 3-Wise-Wise
50 1.00 5.00 7-Blackwell-Murphy vs 5-Campbell-Campbell
50 1.00 5.00 8-Hooven-Holub vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Ake-Ake vs 1-Smoak-Smoak
650 4.00 2.00 3-Bassett-Bassett vs 4-Kohn-Bauer
130 1.00 5.00 4-Abel-Abel vs 6-Klein-Anderson
200 2.00 4.00 5-Lewis-Garrity vs 8-Alexander-Kahle
600 3.00 3.00 6-Perry-Perry vs 3-Wise-Wise
680 6.00 0.00 7-Blackwell-Murphy vs 5-Campbell-Campbell
660 5.00 1.00 8-Hooven-Holub vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Ake-Ake vs 8-Alexander-Kahle
200 0.00 6.00 2-Horne Jr-Sensmeier vs 2-Sensmeier-Hubbard
140 5.00 1.00 4-Abel-Abel vs 5-Campbell-Campbell
600 6.00 0.00 5-Lewis-Garrity vs 7-Vogler-Kochmit
100 2.00 4.00 6-Perry-Perry vs 1-Smoak-Smoak
90 4.00 2.00 7-Blackwell-Murphy vs 4-Kohn-Bauer
100 2.00 4.00 8-Hooven-Holub vs 6-Klein-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Ake-Ake vs 8-Alexander-Kahle
400 6.00 0.00 2-Horne Jr-Sensmeier vs 2-Sensmeier-Hubbard
100 0.50 5.50 4-Abel-Abel vs 5-Campbell-Campbell
50 2.50 3.50 5-Lewis-Garrity vs 7-Vogler-Kochmit
50 2.50 3.50 6-Perry-Perry vs 1-Smoak-Smoak
90 4.50 1.50 7-Blackwell-Murphy vs 4-Kohn-Bauer
90 4.50 1.50 8-Hooven-Holub vs 6-Klein-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 1-Ake-Ake vs 8-Alexander-Kahle
150 2.50 3.50 2-Horne Jr-Sensmeier vs 2-Sensmeier-Hubbard
150 2.50 3.50 4-Abel-Abel vs 5-Campbell-Campbell
100 6.00 0.00 5-Lewis-Garrity vs 7-Vogler-Kochmit
130 4.00 2.00 6-Perry-Perry vs 1-Smoak-Smoak
600 0.50 5.50 7-Blackwell-Murphy vs 4-Kohn-Bauer
120 5.00 1.00 8-Hooven-Holub vs 6-Klein-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Ake-Ake vs 8-Alexander-Kahle
100 4.00 2.00 2-Horne Jr-Sensmeier vs 2-Sensmeier-Hubbard
150 5.50 0.50 4-Abel-Abel vs 5-Campbell-Campbell
130 1.50 4.50 5-Lewis-Garrity vs 7-Vogler-Kochmit
430 0.00 6.00 6-Perry-Perry vs 1-Smoak-Smoak
150 5.50 0.50 7-Blackwell-Murphy vs 4-Kohn-Bauer
130 1.50 4.50 8-Hooven-Holub vs 6-Klein-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 0.50 1-Ake-Ake vs 7-Vogler-Kochmit
140 0.50 5.50 2-Horne Jr-Sensmeier vs 1-Smoak-Smoak
130 5.50 0.50 3-Bassett-Bassett vs 3-Wise-Wise
50 2.50 3.50 5-Lewis-Garrity vs 6-Klein-Anderson
140 0.50 5.50 6-Perry-Perry vs 8-Alexander-Kahle
50 2.50 3.50 7-Blackwell-Murphy vs 2-Sensmeier-Hubbard
120 4.00 2.00 8-Hooven-Holub vs 5-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Ake-Ake vs 7-Vogler-Kochmit
170 1.00 5.00 2-Horne Jr-Sensmeier vs 1-Smoak-Smoak
200 3.00 3.00 3-Bassett-Bassett vs 3-Wise-Wise
650 6.00 0.00 5-Lewis-Garrity vs 6-Klein-Anderson
170 1.00 5.00 6-Perry-Perry vs 8-Alexander-Kahle
620 4.50 1.50 7-Blackwell-Murphy vs 2-Sensmeier-Hubbard
170 1.00 5.00 8-Hooven-Holub vs 5-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Ake-Ake vs 7-Vogler-Kochmit
50 2.00 4.00 2-Horne Jr-Sensmeier vs 1-Smoak-Smoak
100 1.00 5.00 3-Bassett-Bassett vs 3-Wise-Wise
100 4.00 2.00 5-Lewis-Garrity vs 6-Klein-Anderson
150 0.00 6.00 6-Perry-Perry vs 8-Alexander-Kahle
110 5.50 0.50 7-Blackwell-Murphy vs 2-Sensmeier-Hubbard
110 5.50 0.50 8-Hooven-Holub vs 5-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 2.50 1-Ake-Ake vs 7-Vogler-Kochmit
150 0.00 6.00 2-Horne Jr-Sensmeier vs 1-Smoak-Smoak
660 3.50 2.50 3-Bassett-Bassett vs 3-Wise-Wise
690 6.00 0.00 5-Lewis-Garrity vs 6-Klein-Anderson
660 3.50 2.50 6-Perry-Perry vs 8-Alexander-Kahle
600 1.00 5.00 7-Blackwell-Murphy vs 2-Sensmeier-Hubbard
660 3.50 2.50 8-Hooven-Holub vs 5-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 1-Ake-Ake vs 6-Klein-Anderson
100 6.00 0.00 2-Horne Jr-Sensmeier vs 8-Alexander-Kahle
1430 0.50 5.50 3-Bassett-Bassett vs 2-Sensmeier-Hubbard
1430 0.50 5.50 4-Abel-Abel vs 4-Kohn-Bauer
680 3.50 2.50 6-Perry-Perry vs 7-Vogler-Kochmit
680 3.50 2.50 7-Blackwell-Murphy vs 1-Smoak-Smoak
680 3.50 2.50 8-Hooven-Holub vs 3-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Ake-Ake vs 6-Klein-Anderson
140 1.00 5.00 2-Horne Jr-Sensmeier vs 8-Alexander-Kahle
140 1.00 5.00 3-Bassett-Bassett vs 2-Sensmeier-Hubbard
50 6.00 0.00 4-Abel-Abel vs 4-Kohn-Bauer
50 4.50 1.50 6-Perry-Perry vs 7-Vogler-Kochmit
110 3.00 3.00 7-Blackwell-Murphy vs 1-Smoak-Smoak
140 1.00 5.00 8-Hooven-Holub vs 3-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Ake-Ake vs 6-Klein-Anderson
140 2.50 3.50 2-Horne Jr-Sensmeier vs 8-Alexander-Kahle
200 5.00 1.00 3-Bassett-Bassett vs 2-Sensmeier-Hubbard
140 2.50 3.50 4-Abel-Abel vs 4-Kohn-Bauer
50 1.00 5.00 6-Perry-Perry vs 7-Vogler-Kochmit
100 0.00 6.00 7-Blackwell-Murphy vs 1-Smoak-Smoak
170 4.00 2.00 8-Hooven-Holub vs 3-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 5.00 1-Ake-Ake vs 6-Klein-Anderson
300 6.00 0.00 2-Horne Jr-Sensmeier vs 8-Alexander-Kahle
100 5.00 1.00 3-Bassett-Bassett vs 2-Sensmeier-Hubbard
110 3.00 3.00 4-Abel-Abel vs 4-Kohn-Bauer
600 0.00 6.00 6-Perry-Perry vs 7-Vogler-Kochmit
200 2.00 4.00 7-Blackwell-Murphy vs 1-Smoak-Smoak
50 4.00 2.00 8-Hooven-Holub vs 3-Wise-Wise
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 2.50 1-Ake-Ake vs 4-Kohn-Bauer
460 5.00 1.00 2-Horne Jr-Sensmeier vs 7-Vogler-Kochmit
100 1.00 5.00 3-Bassett-Bassett vs 1-Smoak-Smoak
150 0.00 6.00 4-Abel-Abel vs 3-Wise-Wise
990 6.00 0.00 5-Lewis-Garrity vs 5-Campbell-Campbell
430 3.50 2.50 7-Blackwell-Murphy vs 8-Alexander-Kahle
50 2.00 4.00 8-Hooven-Holub vs 2-Sensmeier-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Ake-Ake vs 4-Kohn-Bauer
990 6.00 0.00 2-Horne Jr-Sensmeier vs 7-Vogler-Kochmit
620 3.00 3.00 3-Bassett-Bassett vs 1-Smoak-Smoak
620 3.00 3.00 4-Abel-Abel vs 3-Wise-Wise
600 0.00 6.00 5-Lewis-Garrity vs 5-Campbell-Campbell
620 3.00 3.00 7-Blackwell-Murphy vs 8-Alexander-Kahle
620 3.00 3.00 8-Hooven-Holub vs 2-Sensmeier-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Ake-Ake vs 4-Kohn-Bauer
90 5.00 1.00 2-Horne Jr-Sensmeier vs 7-Vogler-Kochmit
150 0.00 6.00 3-Bassett-Bassett vs 1-Smoak-Smoak
50 6.00 0.00 4-Abel-Abel vs 3-Wise-Wise
130 2.00 4.00 5-Lewis-Garrity vs 5-Campbell-Campbell
140 1.00 5.00 7-Blackwell-Murphy vs 8-Alexander-Kahle
100 4.00 2.00 8-Hooven-Holub vs 2-Sensmeier-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Ake-Ake vs 4-Kohn-Bauer
100 4.00 2.00 2-Horne Jr-Sensmeier vs 7-Vogler-Kochmit
300 0.50 5.50 3-Bassett-Bassett vs 1-Smoak-Smoak
300 0.50 5.50 4-Abel-Abel vs 3-Wise-Wise
200 5.50 0.50 5-Lewis-Garrity vs 5-Campbell-Campbell
200 2.00 4.00 7-Blackwell-Murphy vs 8-Alexander-Kahle
200 5.50 0.50 8-Hooven-Holub vs 2-Sensmeier-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-Ake-Ake vs 3-Wise-Wise
100 1.00 5.00 2-Horne Jr-Sensmeier vs 5-Campbell-Campbell
120 5.00 1.00 3-Bassett-Bassett vs 8-Alexander-Kahle
300 6.00 0.00 4-Abel-Abel vs 2-Sensmeier-Hubbard
90 3.00 3.00 5-Lewis-Garrity vs 4-Kohn-Bauer
110 4.00 2.00 6-Perry-Perry vs 6-Klein-Anderson
50 2.00 4.00 8-Hooven-Holub vs 1-Smoak-Smoak
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Ake-Ake vs 3-Wise-Wise
110 3.50 2.50 2-Horne Jr-Sensmeier vs 5-Campbell-Campbell
140 5.00 1.00 3-Bassett-Bassett vs 8-Alexander-Kahle
100 0.00 6.00 4-Abel-Abel vs 2-Sensmeier-Hubbard
90 2.00 4.00 5-Lewis-Garrity vs 4-Kohn-Bauer
200 6.00 0.00 6-Perry-Perry vs 6-Klein-Anderson
50 1.00 5.00 8-Hooven-Holub vs 1-Smoak-Smoak
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Ake-Ake vs 3-Wise-Wise
200 6.00 0.00 2-Horne Jr-Sensmeier vs 5-Campbell-Campbell
120 5.00 1.00 3-Bassett-Bassett vs 8-Alexander-Kahle
140 0.50 5.50 4-Abel-Abel vs 2-Sensmeier-Hubbard
140 0.50 5.50 5-Lewis-Garrity vs 4-Kohn-Bauer
100 2.00 4.00 6-Perry-Perry vs 6-Klein-Anderson
100 3.50 2.50 8-Hooven-Holub vs 1-Smoak-Smoak
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Ake-Ake vs 3-Wise-Wise
420 6.00 0.00 2-Horne Jr-Sensmeier vs 5-Campbell-Campbell
140 5.00 1.00 3-Bassett-Bassett vs 8-Alexander-Kahle
50 2.50 3.50 4-Abel-Abel vs 2-Sensmeier-Hubbard
100 0.00 6.00 5-Lewis-Garrity vs 4-Kohn-Bauer
50 2.50 3.50 6-Perry-Perry vs 6-Klein-Anderson
50 2.50 3.50 8-Hooven-Holub vs 1-Smoak-Smoak
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Ake-Ake vs 2-Sensmeier-Hubbard
100 5.00 1.00 2-Horne Jr-Sensmeier vs 4-Kohn-Bauer
50 2.50 3.50 3-Bassett-Bassett vs 6-Klein-Anderson
50 2.50 3.50 4-Abel-Abel vs 1-Smoak-Smoak
140 1.00 5.00 5-Lewis-Garrity vs 3-Wise-Wise
100 5.00 1.00 6-Perry-Perry vs 5-Campbell-Campbell
100 5.00 1.00 7-Blackwell-Murphy vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Ake-Ake vs 2-Sensmeier-Hubbard
140 2.00 4.00 2-Horne Jr-Sensmeier vs 4-Kohn-Bauer
90 4.00 2.00 3-Bassett-Bassett vs 6-Klein-Anderson
110 3.00 3.00 4-Abel-Abel vs 1-Smoak-Smoak
200 6.00 0.00 5-Lewis-Garrity vs 3-Wise-Wise
100 5.00 1.00 6-Perry-Perry vs 5-Campbell-Campbell
200 1.00 5.00 7-Blackwell-Murphy vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Ake-Ake vs 2-Sensmeier-Hubbard
110 0.50 5.50 2-Horne Jr-Sensmeier vs 4-Kohn-Bauer
50 6.00 0.00 3-Bassett-Bassett vs 6-Klein-Anderson
100 2.00 4.00 4-Abel-Abel vs 1-Smoak-Smoak
PASS 4.00 2.00 5-Lewis-Garrity vs 3-Wise-Wise
PASS 4.00 2.00 6-Perry-Perry vs 5-Campbell-Campbell
PASS 4.00 2.00 7-Blackwell-Murphy vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Ake-Ake vs 2-Sensmeier-Hubbard
170 0.00 6.00 2-Horne Jr-Sensmeier vs 4-Kohn-Bauer
150 5.00 1.00 3-Bassett-Bassett vs 6-Klein-Anderson
50 1.00 5.00 4-Abel-Abel vs 1-Smoak-Smoak
150 5.00 1.00 5-Lewis-Garrity vs 3-Wise-Wise
130 3.00 3.00 6-Perry-Perry vs 5-Campbell-Campbell
100 2.00 4.00 7-Blackwell-Murphy vs 7-Vogler-Kochmit
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 2-Horne Jr-Sensmeier vs 3-Wise-Wise
100 3.50 2.50 3-Bassett-Bassett vs 5-Campbell-Campbell
200 6.00 0.00 4-Abel-Abel vs 7-Vogler-Kochmit
100 3.50 2.50 5-Lewis-Garrity vs 2-Sensmeier-Hubbard
300 0.00 6.00 6-Perry-Perry vs 4-Kohn-Bauer
200 1.00 5.00 7-Blackwell-Murphy vs 6-Klein-Anderson
100 3.50 2.50 8-Hooven-Holub vs 8-Alexander-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Horne Jr-Sensmeier vs 3-Wise-Wise
50 3.00 3.00 3-Bassett-Bassett vs 5-Campbell-Campbell
100 5.00 1.00 4-Abel-Abel vs 7-Vogler-Kochmit
110 1.00 5.00 5-Lewis-Garrity vs 2-Sensmeier-Hubbard
300 0.00 6.00 6-Perry-Perry vs 4-Kohn-Bauer
100 5.00 1.00 7-Blackwell-Murphy vs 6-Klein-Anderson
50 2.00 4.00 8-Hooven-Holub vs 8-Alexander-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 1.50 2-Horne Jr-Sensmeier vs 3-Wise-Wise
50 6.00 0.00 3-Bassett-Bassett vs 5-Campbell-Campbell
480 2.00 4.00 4-Abel-Abel vs 7-Vogler-Kochmit
980 0.00 6.00 5-Lewis-Garrity vs 2-Sensmeier-Hubbard
480 2.00 4.00 6-Perry-Perry vs 4-Kohn-Bauer
480 2.00 4.00 7-Blackwell-Murphy vs 6-Klein-Anderson
450 4.50 1.50 8-Hooven-Holub vs 8-Alexander-Kahle
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Horne Jr-Sensmeier vs 3-Wise-Wise
120 4.00 2.00 3-Bassett-Bassett vs 5-Campbell-Campbell
50 1.00 5.00 4-Abel-Abel vs 7-Vogler-Kochmit
50 1.00 5.00 5-Lewis-Garrity vs 2-Sensmeier-Hubbard
100 3.00 3.00 6-Perry-Perry vs 4-Kohn-Bauer
500 6.00 0.00 7-Blackwell-Murphy vs 6-Klein-Anderson
180 5.00 1.00 8-Hooven-Holub vs 8-Alexander-Kahle
----------------------------------------------------------------------