Wednesday Evening Pairs Wednesday Eve Session April 2, 2008
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.33   76.00  B   1     1          0.60(A)  Ying Li - Denny Hu
  2   60.83   73.00  A   2                0.42(A)  Robert Klein - Carol Robey
  5   56.67   68.00  A                             J Fletcher Smoak - Linda Smoak
  1   52.08   62.50  A                             W Nick Eskridge - Maria Secamiglio
  6   34.58   41.50  B                             Amy Richardson - Bobbie Richardson
  4   32.50   39.00  B                             Patrick Palmer Jr - Joyce Lewis

Wednesday Evening Pairs Wednesday Eve Session April 2, 2008
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   55.00   66.00  A   1                0.60(A)  James Hooven - Lorraine Holub
  2   53.75   64.50  B   2     1          0.42(A)  Ted Kohn - Henry Bauer
  3   51.67   62.00  B         2          0.22(B)  Paul Sensmeier - Dan Vogler
  1   50.42   60.50  C                             Bob Kochmit - Shirley Kochmit
  4   50.42   60.50  A                             Margaret Grayson - Mae Moore
  6   38.75   46.50  B                             Betty Wise - Henry Wise

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 1-Eskridge-Secamiglio vs 1-Kochmit-Kochmit
  150          0.00   5.00 2-Klein-Robey vs 3-Sensmeier-Vogler
  450          3.00   2.00 3-Li-Hu vs 5-Hooven-Holub
  170          1.00   4.00 4-Palmer Jr-Lewis vs 2-Kohn-Bauer
  480          5.00   0.00 5-Smoak-Smoak vs 4-Grayson-Moore
  450          3.00   2.00 6-Richardson-Richardson vs 6-Wise-Wise
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Eskridge-Secamiglio vs 1-Kochmit-Kochmit
   50          4.50   0.50 2-Klein-Robey vs 3-Sensmeier-Vogler
        150    2.00   3.00 3-Li-Hu vs 5-Hooven-Holub
   50          4.50   0.50 4-Palmer Jr-Lewis vs 2-Kohn-Bauer
        420    0.00   5.00 5-Smoak-Smoak vs 4-Grayson-Moore
        170    1.00   4.00 6-Richardson-Richardson vs 6-Wise-Wise
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Eskridge-Secamiglio vs 1-Kochmit-Kochmit
        600    4.00   1.00 2-Klein-Robey vs 3-Sensmeier-Vogler
        650    2.00   3.00 3-Li-Hu vs 5-Hooven-Holub
        720    0.00   5.00 4-Palmer Jr-Lewis vs 2-Kohn-Bauer
        650    2.00   3.00 5-Smoak-Smoak vs 4-Grayson-Moore
  200          5.00   0.00 6-Richardson-Richardson vs 6-Wise-Wise
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          5.00   0.00 1-Eskridge-Secamiglio vs 1-Kochmit-Kochmit
  640          1.00   4.00 2-Klein-Robey vs 3-Sensmeier-Vogler
  710          3.00   2.00 3-Li-Hu vs 5-Hooven-Holub
        160    0.00   5.00 4-Palmer Jr-Lewis vs 2-Kohn-Bauer
  710          3.00   2.00 5-Smoak-Smoak vs 4-Grayson-Moore
  710          3.00   2.00 6-Richardson-Richardson vs 6-Wise-Wise
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 1-Eskridge-Secamiglio vs 6-Wise-Wise
  100          5.00   0.00 2-Klein-Robey vs 2-Kohn-Bauer
        460    0.50   4.50 3-Li-Hu vs 4-Grayson-Moore
        430    2.00   3.00 4-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
        240    4.00   1.00 5-Smoak-Smoak vs 3-Sensmeier-Vogler
        460    0.50   4.50 6-Richardson-Richardson vs 5-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Eskridge-Secamiglio vs 6-Wise-Wise
    PASS       5.00   0.00 2-Klein-Robey vs 2-Kohn-Bauer
        140    3.00   2.00 3-Li-Hu vs 4-Grayson-Moore
        150    1.50   3.50 4-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
       1100    0.00   5.00 5-Smoak-Smoak vs 3-Sensmeier-Vogler
        150    1.50   3.50 6-Richardson-Richardson vs 5-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   3.00 1-Eskridge-Secamiglio vs 6-Wise-Wise
  630          2.00   3.00 2-Klein-Robey vs 2-Kohn-Bauer
  660          4.00   1.00 3-Li-Hu vs 4-Grayson-Moore
  630          2.00   3.00 4-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
  800          5.00   0.00 5-Smoak-Smoak vs 3-Sensmeier-Vogler
  600          0.00   5.00 6-Richardson-Richardson vs 5-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   0.50 1-Eskridge-Secamiglio vs 6-Wise-Wise
         50    2.00   3.00 2-Klein-Robey vs 2-Kohn-Bauer
  400          4.50   0.50 3-Li-Hu vs 4-Grayson-Moore
        100    0.00   5.00 4-Palmer Jr-Lewis vs 1-Kochmit-Kochmit
         50    2.00   3.00 5-Smoak-Smoak vs 3-Sensmeier-Vogler
         50    2.00   3.00 6-Richardson-Richardson vs 5-Hooven-Holub
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Eskridge-Secamiglio vs 5-Hooven-Holub
  200          4.50   0.50 2-Klein-Robey vs 1-Kochmit-Kochmit
  200          4.50   0.50 3-Li-Hu vs 3-Sensmeier-Vogler
  100          2.00   3.00 4-Palmer Jr-Lewis vs 6-Wise-Wise
  100          2.00   3.00 5-Smoak-Smoak vs 2-Kohn-Bauer
         90    0.00   5.00 6-Richardson-Richardson vs 4-Grayson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Eskridge-Secamiglio vs 5-Hooven-Holub
        660    0.50   4.50 2-Klein-Robey vs 1-Kochmit-Kochmit
  200          4.00   1.00 3-Li-Hu vs 3-Sensmeier-Vogler
        660    0.50   4.50 4-Palmer Jr-Lewis vs 6-Wise-Wise
  100          2.00   3.00 5-Smoak-Smoak vs 2-Kohn-Bauer
  200          4.00   1.00 6-Richardson-Richardson vs 4-Grayson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   4.00 1-Eskridge-Secamiglio vs 5-Hooven-Holub
  170          4.50   0.50 2-Klein-Robey vs 1-Kochmit-Kochmit
  170          4.50   0.50 3-Li-Hu vs 3-Sensmeier-Vogler
   50          2.00   3.00 4-Palmer Jr-Lewis vs 6-Wise-Wise
        110    0.00   5.00 5-Smoak-Smoak vs 2-Kohn-Bauer
  100          3.00   2.00 6-Richardson-Richardson vs 4-Grayson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Eskridge-Secamiglio vs 5-Hooven-Holub
         90    2.50   2.50 2-Klein-Robey vs 1-Kochmit-Kochmit
   50          4.50   0.50 3-Li-Hu vs 3-Sensmeier-Vogler
        120    0.00   5.00 4-Palmer Jr-Lewis vs 6-Wise-Wise
   50          4.50   0.50 5-Smoak-Smoak vs 2-Kohn-Bauer
         90    2.50   2.50 6-Richardson-Richardson vs 4-Grayson-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Eskridge-Secamiglio vs 4-Grayson-Moore
  180          5.00   0.00 2-Klein-Robey vs 6-Wise-Wise
  140          4.00   1.00 3-Li-Hu vs 2-Kohn-Bauer
        100    0.50   4.50 4-Palmer Jr-Lewis vs 5-Hooven-Holub
  120          3.00   2.00 5-Smoak-Smoak vs 1-Kochmit-Kochmit
  110          2.00   3.00 6-Richardson-Richardson vs 3-Sensmeier-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 1-Eskridge-Secamiglio vs 4-Grayson-Moore
        450    1.00   4.00 2-Klein-Robey vs 6-Wise-Wise
        450    1.00   4.00 3-Li-Hu vs 2-Kohn-Bauer
   50          5.00   0.00 4-Palmer Jr-Lewis vs 5-Hooven-Holub
        170    4.00   1.00 5-Smoak-Smoak vs 1-Kochmit-Kochmit
        450    1.00   4.00 6-Richardson-Richardson vs 3-Sensmeier-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 1-Eskridge-Secamiglio vs 4-Grayson-Moore
  630          3.00   2.00 2-Klein-Robey vs 6-Wise-Wise
  630          3.00   2.00 3-Li-Hu vs 2-Kohn-Bauer
  600          0.00   5.00 4-Palmer Jr-Lewis vs 5-Hooven-Holub
  630          3.00   2.00 5-Smoak-Smoak vs 1-Kochmit-Kochmit
  630          3.00   2.00 6-Richardson-Richardson vs 3-Sensmeier-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Eskridge-Secamiglio vs 4-Grayson-Moore
  140          4.00   1.00 2-Klein-Robey vs 6-Wise-Wise
         50    1.50   3.50 3-Li-Hu vs 2-Kohn-Bauer
         50    1.50   3.50 4-Palmer Jr-Lewis vs 5-Hooven-Holub
  110          3.00   2.00 5-Smoak-Smoak vs 1-Kochmit-Kochmit
        100    0.00   5.00 6-Richardson-Richardson vs 3-Sensmeier-Vogler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.00   2.00 1-Eskridge-Secamiglio vs 3-Sensmeier-Vogler
  990          3.00   2.00 2-Klein-Robey vs 5-Hooven-Holub
  990          3.00   2.00 3-Li-Hu vs 1-Kochmit-Kochmit
  990          3.00   2.00 4-Palmer Jr-Lewis vs 4-Grayson-Moore
  990          3.00   2.00 5-Smoak-Smoak vs 6-Wise-Wise
  460          0.00   5.00 6-Richardson-Richardson vs 2-Kohn-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Eskridge-Secamiglio vs 3-Sensmeier-Vogler
  140          3.00   2.00 2-Klein-Robey vs 5-Hooven-Holub
  140          3.00   2.00 3-Li-Hu vs 1-Kochmit-Kochmit
        130    1.00   4.00 4-Palmer Jr-Lewis vs 4-Grayson-Moore
  170          5.00   0.00 5-Smoak-Smoak vs 6-Wise-Wise
  140          3.00   2.00 6-Richardson-Richardson vs 2-Kohn-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   3.50 1-Eskridge-Secamiglio vs 3-Sensmeier-Vogler
  100          4.50   0.50 2-Klein-Robey vs 5-Hooven-Holub
        600    1.50   3.50 3-Li-Hu vs 1-Kochmit-Kochmit
        600    1.50   3.50 4-Palmer Jr-Lewis vs 4-Grayson-Moore
  100          4.50   0.50 5-Smoak-Smoak vs 6-Wise-Wise
        600    1.50   3.50 6-Richardson-Richardson vs 2-Kohn-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Eskridge-Secamiglio vs 3-Sensmeier-Vogler
  120          4.50   0.50 2-Klein-Robey vs 5-Hooven-Holub
  120          4.50   0.50 3-Li-Hu vs 1-Kochmit-Kochmit
   90          1.50   3.50 4-Palmer Jr-Lewis vs 4-Grayson-Moore
  110          3.00   2.00 5-Smoak-Smoak vs 6-Wise-Wise
   90          1.50   3.50 6-Richardson-Richardson vs 2-Kohn-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.50   0.50 1-Eskridge-Secamiglio vs 2-Kohn-Bauer
       1010    1.50   3.50 2-Klein-Robey vs 4-Grayson-Moore
        510    4.50   0.50 3-Li-Hu vs 6-Wise-Wise
        990    3.00   2.00 4-Palmer Jr-Lewis vs 3-Sensmeier-Vogler
       1010    1.50   3.50 5-Smoak-Smoak vs 5-Hooven-Holub
       1020    0.00   5.00 6-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Eskridge-Secamiglio vs 2-Kohn-Bauer
  420          2.50   2.50 2-Klein-Robey vs 4-Grayson-Moore
  420          2.50   2.50 3-Li-Hu vs 6-Wise-Wise
  110          1.00   4.00 4-Palmer Jr-Lewis vs 3-Sensmeier-Vogler
  450          4.50   0.50 5-Smoak-Smoak vs 5-Hooven-Holub
         50    0.00   5.00 6-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Eskridge-Secamiglio vs 2-Kohn-Bauer
        100    3.00   2.00 2-Klein-Robey vs 4-Grayson-Moore
        100    3.00   2.00 3-Li-Hu vs 6-Wise-Wise
        100    3.00   2.00 4-Palmer Jr-Lewis vs 3-Sensmeier-Vogler
        200    0.00   5.00 5-Smoak-Smoak vs 5-Hooven-Holub
        100    3.00   2.00 6-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Eskridge-Secamiglio vs 2-Kohn-Bauer
   50          2.50   2.50 2-Klein-Robey vs 4-Grayson-Moore
  110          5.00   0.00 3-Li-Hu vs 6-Wise-Wise
   50          2.50   2.50 4-Palmer Jr-Lewis vs 3-Sensmeier-Vogler
   90          4.00   1.00 5-Smoak-Smoak vs 5-Hooven-Holub
         90    1.00   4.00 6-Richardson-Richardson vs 1-Kochmit-Kochmit
----------------------------------------------------------------------